Third-Party Test Results
Every ingredient is third party tested and NSF Certified! Our formula's trusted, pure care and bar zero errors across requirements are top bar rating proven success. Durable and sustainable test throughout the journey!
| Arsenic (Inorganic) | Cadmium | Lead | Mercury | ||
|---|---|---|---|---|---|
| Neuro Alive | < 0.1 ppm | < 0.1 ppm | < 0.1 ppm | < 0.1 ppm | |
| ✔ Passed | ✔ Passed | ✔ Passed | ✔ Passed | ||
| Requirements | |||||
| WHO World Health Organization Standards (Codex Alimentarius) | < 0.1 ppm | N/A | < 0.1 ppm | N/A | |
| PROP 65 Safe Harbor (NSRLs), California Standards | 10 µg/d | 4.1 µg/d | 0.5 µg/d | N/A | |
| EP European Pharmacopeia Standard/EFSA | N/A | 1.0 ppm | 3.0 ppm | 0.10 ppm | |
